Meteors Ladies Basketball Club
Shopping Cart
Your Cart is Empty
Quantity:
Subtotal
Taxes
Shipping
Total
Training Days:
Thursday
Saturday
Location: Rosemont
Meteors U14 A Team
Head Coach
Ann Marie Kyne
Assistant Coach
Clare Healy
Manager
Colette Dowling
PLAYER | NUMBER | POSITION |
---|---|---|
Grace McSweeney | 4 | GUARD |
Sinead Keane | 5 | FORWARD |
Sophia Velez Leon | 8 | GUARD |
Lara McNichols | 9
| POST |
Olof Hera Saevardottir | 10 | GUARD |
Aine Roche | 11 | FORWARD |
Emma Maguire | 12 | FORWARD |
Fiona Quinn | 13 | POINT GUARD |
Ella Finnegan | 14 | POINT GUARD |
Ava Murphy | 15 | POST |
Katie Barron | 16 | GUARD |
Jennifer Leavy | 17 | GUARD |
Willow Morgan | 18 | POST |
Aisling Marmion | 22 | GUARD |
Fiona Doyle | 23 | GUARD |
Email Head Coach: Ann Marie Kyne